Bright red color. Layered fruit with red cherries, red raspberries, apricots and peaches. Notes of smoke and tobacco. Hints of rocks and minerals. Crisp with a smooth finish. This wine is simply complex! It is so easy and approachable, you will keep coming back for more!
Double Gold - San Francisco Chronicle Wine Competition
90 Points – Gold – Winemaker Challenge International Wine Competition
91 Points – California State Fair
Grape Variety: | 57% Tempranillo 32% Fiano; 11% Aglianico |
Appellation: | El Dorado |
Vineyard: | Starfield Estate |
Vines: | Planted 2013 & 2014. |
Elevation: | 2,200-2,300 feet. Tempranillo and Fiano are planted in the coolest parts of the vineyard, at the bottom of the hill, with north and east row orientations. Aglianico is planted on warm southwest slopes |
Alcohol %: | 14.8% |
PH: | 3.68 |
Acidity g/L: | 7.3 |
Cellaring: | 18 months in 35% new French oak, 65% neutral |
Bottling Date: | June 23, 2018 |
Production: | 236 cases |
Food Pairings
Beef Tenderloin with Gorgonzola, Slow Cooked Pulled Pork in Root Beer BBQ Sauce, Grilled Spiced Halloumi and Watermelon Skewers